Adelaide Metro bus service changes
When: From Sunday 5 July 2020
Bus service changes
From Sunday 5 July, minor timetable changes will be made on many Adelaide Metro bus services.
These changes will improve journey times and on time running to provide better services by better reflecting the real-time running of buses.
- Why are services changing?
- Overview of changes
- Table of changes
- Real Time outage Saturday 4 July
- Register for change notifications
Why are services changing?
The operation of Adelaide Metro bus services has been carried out by three service providers; Torrens Transit, Light City Buses and ATE SouthLink, since 2011.
Earlier this year, new contracts were awarded for the operation of bus routes in six contract areas – Outer North East, East West, Outer North, North South, Hills and Outer South, with Adelaide Metro bus services commencing operations under the three newly awarded bus service providers – Torrens Transit, Keolis Downer and Busways – from July.
This has provided an opportunity for these service providers to implement minor timetable changes to improve journey times and on time running.
These changes follow detailed data analysis of actual and scheduled journey times and will better reflect the real-time running of buses.
With more accurate data, Adelaide Metro is able to better ensure these bus timetables match what is actually happening on the roads and reduce the need for buses to wait at timed stops due to running ahead of printed timetables.
As a result some buses on these routes sit idle at stops, holding up traffic and making journey times longer for passengers, to ensure they adhere to timetables.
No bus routes have been altered as part of these changes, nor any bus stops removed, and the same number of regular services will operate.
Overview of changes
- There will be no changes to bus routes or route numbers, nor any bus stops removed, and the same number of regular services will operate
- Some school services will be adjusted, which have been agreed to after extensive consultation with affected schools and to reflect changing student needs
- The Free City Connector bus service will resume operation
- The Gawler On Demand 495 bus service has a new phone number: 1300 022 942
- There will be no changes to tram or train services
- The J1X Airport express services remains suspended until further notice
- After Midnight Saturday late night bus services will resume operation from Saturday 11 July
See a table of all timetable changes below.
Table of changes
Timetables | Changes |
100, 101 | Running times |
106 | Running times Stop renumbering* |
110, 112 | Running times Stop renumbering |
115, 117, 118 | Running times Stop renumbering |
140, 144, 147 | Running times |
141, 142 | Running times |
150, 333 | Running times |
155, 157, 376 | Running times |
167, 168 | Running times |
170, 172 | Running times |
171, 173 | Running times |
174, N178 | Running times |
176, 178, 578, 579, N178 | Running times |
190 | Running times |
195, 196, 197X | Running times |
200-200B-200C | Stop renumbering |
222 | Map corrections "Service does not operate between Christmas and New Year" symbol removed – reduced timetable will operate during this time |
224, N224 | Map corrections |
225 | Map corrections "Service does not operate between Christmas and New Year" symbol removed – reduced timetable will operate during this time |
228, T228 | Map corrections "Service does not operate between Christmas and New Year" symbol removed – reduced timetable will operate during this time |
229 | Map corrections |
230, 232 | Running times |
281 | Running times |
286, 287, 288 | Running times |
300 | Stop renumbering on Grange Rd, South Rd, Fiveash Dr and Goodwood Rd |
400, 421 | Map corrections Time point made approximate "Service does not operate between Christmas and New Year" symbol removed – reduced timetable will operate during this time |
401, 403, 900 | Map corrections "Service does not operate between Christmas and New Year" symbol removed – reduced timetable will operate during this time |
404, 405 | Map corrections |
411 | Map corrections "Service does not operate between Christmas and New Year" symbol removed – reduced timetable will operate during this time |
415, 430 | Map corrections "Service does not operate between Christmas and New Year" symbol removed – reduced timetable will operate during this time |
440, 441, 442, 443 | Map corrections "Service does not operate between Christmas and New Year" symbol removed – reduced timetable will operate during this time |
451, 452, 461, 462 | Map corrections "Service does not operate between Christmas and New Year" symbol removed – reduced timetable will operate during this time |
491, 492A, 492C, 493, 494, 495 | Gawler On Demand 495 new phone number 1300 033 942 |
500, 501, 502 | Running times |
560, 565, 566 | Map corrections |
600-601-605-G30F | Blackwood High School diversion removed on one trip |
640, 719, 720 | Running times Stop renumbering |
721, 721F, 721X, T721X, T721, N721 | Running times Stop renumbering |
722, T722, 722X, 722A, 722F | Running times Stop renumbering |
723F, 723X, 733, 733G | Running times Stop renumbering |
734 | Stop 69 Roy Tce outbound approximate time point |
820, 821, 822 | Running times |
823, 840X, 860F, 863, 864, T840, T843, T863, N864 | Running times |
830F, 834, 835 | Running times |
837, 841F, 842X, T842 | Running times |
838, 839 | Running times Stop renumbering |
850, 852 | Running times Stop renumbering |
861, N864 | Running times |
865, 866 | Running times |
892, 893, 894 | Running times |
G10-N10-N21 | Stop renumbering |
G20-G21-G22-320-N10-N21 | Stop renumbering |
G40 | Stop renumbering |
H20, H21, 580, | Running times Stop renumbering |
H22, H23, H24, H32, N22 | Running times Stop renumbering |
H30, N30, X30, 530 | Running times Stop renumbering |
H33 | Running times Stop renumbering |
J1-J2 Airport | Running times |
J1X, J1, J2, 163, C1, C2 | Running times |
J7, J7M, J8, 371, 372 | Running times |
W90, W91 | Running times |
*Stop renumbering: no stops are being removed or relocated, however some stops are being renumbered following bus stop management plans finalised earlier in the year to ensure consecutive bus stop numbers on each route.
Real Time outage Saturday 4 July
Real Time timetable information will not be available on Saturday 4 July due to the requirement to configure vehicles to operations within the new contract areas. Scheduled travel times will be available.