Tis the season for Christmas lights in Adelaide!
Christmas light displays will light up the streets this festive season, including thousands of South Australian homes and landmarks.
From the Riverbank Christmas light display to the Giant Christmas Tree in Victoria Square, we’ve listed some of the most popular Christmas light displays to travel to with Adelaide Metro.
The travel information provided is only a guide to help passengers get to and from these Christmas light displays. Some routes and stops may not suit your travel needs, so plan your journey using your location.
The Giant Christmas Tree can’t be missed, situated in the centre of Victoria Square. Multiple bus routes service stops around the tree, but catching the free city tram will place you at the centre of Victoria Square.
Location | Stops | Routes |
---|
Victoria Square, Adelaide | Victoria Square Tram Stop | FESTVL, GLNELG |
Stop V1 King William St | 230, 232 |
Stop U2 Victoria Sq | G10 |
Take a trip up to the Adelaide Hills and see some of the best Christmas light displays. Hills services pass through Bridgewater and Mt Barker, where you can find these locations.
Bridgewater and Hahndorf:
Location | Stops | Routes |
---|
89 Onkaparinga Road, Bridgewater | Stop 48 Mt Barker Rd | 801 |
51 Wembley Road, Bridgewater | Stop 45 Mt Barker Rd | 801 |
Hahndorf Christmas Markets | Stop 54 Mt Barker Rd | 801, T801, 835, 835A, 841F, 860F |
Stop 55 Mt Barker Rd |
Stop 56 Mt Barker Rd |
Mt Barker:
Location | Stops | Routes |
---|
Hampden Road, Mt Barker | Stop 64 Hutchinson St | 801, T800 |
Explore some of the best eastern suburbs Christmas lights, including the famous Ninth Avenue display in St Peters. Multiple routes service a range of stops, so plan your own Christmas light route.
City of Burnside:
Location | Stop | Routes |
---|
27 Sturdee Street, Linden Park | Stop 12 Portrush Rd | 144 |
Stop 17 Devereux Rd | 147 |
5 Rosedale Avenue, Wattle Park | Stop 16 Hallett Rd | 141 |
City of Campbelltown:
Location | Stops | Routes |
---|
1 McBeth Street, Hectorville | Stop 22 Reid Ave | H33 |
Stop 21C St Bernards Rd | H20 |
Redden Court, Rostrevor | Stop 27 Stradbroke Rd | H30 |
City of Norwood, Payneham and St Peters:
Location | Stops | Routes |
---|
9a Nelson Street, Stepney | Stop 6 Magill Rd | 106, H30 |
Stop 8 The Parade | H22 |
57 Hereford Avenue, Trinity Gardens | Stop 11 Magill Rd
Stop 12 Coorara Ave | 106
H30, H33 |
Ninth Avenue, St Peters | Stop 9 Sixth Ave | W90, W91 |
Stop 10 Sixth Ave |
Stop 11 Sixth Ave |
Stop 12 Sixth Ave |
The Northern suburbs is full of Christmas light displays, which stem across the Playford council region to Tea Tree Gully. Some locations will require commuters to catch train services and transfer to the suggested routes.
City of Playford:
Location | Stops | Routes |
---|
252 Petherton Road, Andrews Farm | Stop 74C President Ave | 451 |
Oxford Drive, Andrews Farm | Stop 74D President Ave | 451 |
Anvil Court, Andrews Farm | Stop 74F President Ave | 451 |
Stop 75 President Ave |
64 Emerald Drive, Angle Vale | Stop Hail N Ride Harris Rd/Bubner Rd | 462 |
12 Olinda Street, Craigmore | Stop 77 Blair Park Dr | 442 |
Beckham Rise and Somserset Gove, Craigmore | Stop 82 Somerset Gr | 442 |
158 Peachy Road, Davoren Park | Stop 74 Peachy Rd | 451 |
Stop 78E Davoren Rd | 451 |
Stop 77 Whitington Rd | 452 |
13 Meadows Lane, Davoren Park | Broadmeadows Railway Station | GAWC |
18 Bartlett Street, Elizabeth Downs | Stop 74 Hamblynn Rd | 228 |
Stop 76 Hanson Rd | 441 |
77 Midway Road, Elizabeth East | Stop 62 Midway Rd | 228, 400 |
Stop 68 Midway Rd | 442 |
Stop 63 Kinkaid Rd | 228, 400 |
25 Blake Road, Elizabeth South | Elizabeth South Railway Station | GAWC |
9 Jarvis Road, Elizabeth Vale | Stop 53B Hamdon Rd | 224 |
Stop 53A Jarvis Rd | 400 |
9 Black Top Road, Hillbank | Stop 53 Main North Rd | 228 |
Kosmina Crescent, Hillbank | Stop 56 Main North Rd | 228, J1 |
52 Alawoona Road, Munno Para | Munno Para Railway Station | GAWC |
269 Martins Road, Parafield Gardens | Stop 38 Shepherdson Rd | 411 |
City of Tea Tree Gully:
Location | Stops | Routes |
---|
Nunyah Drive, Banksia Park | Stop 60 Hamilton Rd | 542 |
Hoylake Crescent, Fairview Park | Stop 63 Katarama Rd | 542 |
Stop 61 Hamilton Rd |
5 Pfitzner Place, Greenwith | Stop 78 Golden Grove Rd | 548 |
1 Sirius Avenue, Hope Valley | Stop 40 Tolley Rd | 556 |
1 Aries Avenue, Hope Valley | Stop 40 Tolley Rd | 556 |
Kennington Road, Hope Valley | Stop 37A Valley Rd | 556, 557 |
66 Tolley Road, St Agnes | Stop 42 Tolley Rd | 556 |
Stop 43E Smart Rd | 541 |
26 Casuarina Avenue, Surrey Downs | Stop 57 Grenfell Rd | 543G |
Stop 56 Hancock Rd | 541 |
5 Hampshire Crescent, Valley View | Stop 35c Grand Junction Rd | 503 |
Greenridge Court, Wynn Vale | Stop 60 Wynn Vale Dr | 545 |
City of Salisbury:
Location | Stops | Routes |
---|
80 Kensington Way, Burton | Stop 64 Kensington Way | 401 |
Albara Road, Ingle Farm | Stop 38 Winara Dr | 203 |
12 Kingfisher Avenue, Mawson Lakes | Stop 33C Mawson Lakes Blvd | 222 |
37 Parkview Drive, Mawson Lakes | Stop 33F Mawson Lakes Blvd | 222 |
Parallel Avenue, Salisbury North | Stop 58A Parallel Ave | 400 |
City of Port Adelaide Enfield:
Location | Stops | Routes |
---|
45 Days Road, Croydon Park | Stop 17 Days Rd | 230 |
Stop 17 Torrens Rd | 253 |
15A Canning Street, Rosewater | Alberton Railway Station | OUTHA, PTDOCK |
Stop 34 Newcastle St | 232 |
| Stop 53G Grand Junction Rd | 203, 232, 254 |
You can find a range of Christmas light displays in the southern suburbs that are situated closely from one another. Some locations will require you to transfer from train services, but commuters can plan mini-Christmas light routes, specifically around Woodcroft and Sheidow Park.
City of Onkaparinga:
Location | Stops | Routes |
---|
1 Wilma Court, Aberfoyle Park | Stop 49 Manning Rd | G20 |
Stop 49 Hub Dr | G21 |
Indigo Court, Aldinga Beach | Stop 115 Emerald Blvd | 751 |
Kingfisher Circuit, Flagstaff Hill | Stop 43 Black Rd | G20, G21 |
Simone Crescent, Morphett Vale | Stop 49S States Rd | 722 |
Emmerson Drive, Morphett Vale | Stop 51 States Rd | 722 |
Stop 52 States Rd |
Keane Court, Old Reynella | Stop 46 Burgoyne Dr | 722 |
Zone C Old Reynella Interchange | 721 |
Nautilus Square, Seaford Rise | Seaford Railway Station | SEAFRD |
| Stop 84G Griffiths Dr | 747, 750, 751 |
Dorrien Avenue, Woodcroft | Stop 43B Sir James Hardy Way | 733, 733A |
Equestrian Drive, Woodcroft | Stop 44 Sir James Hardy Way | 733, 733A |
Rothschild Street, Woodcroft | Stop 68 Reynell Rd | 600 |
Talladira Way, Woodcroft | Stop 46C Investigator Dr | 733, 733A |
69A Aldinga Road, Willunga | Stop 99 Aldinga Rd | 751, 751A |
City of Marion:
Location | Stops | Routes |
---|
Baker Street, Glengowrie | Stop 24A Morphett Rd | 248 |
Kappler Court, Glengowrie | Stop 24A Morphett Rd | 248 |
31 Central Avenue, Hallett Cove | Hallett Cove Railway Station | SEAFRD |
Glenthorn Crescent, O’Halloran Hill | Stop 35 Main South Rd | 721, 721A |
Stop 35 Bluehills Rd | 733, 733A |
Nari Drive, Sheidow Park | Stop 53C Adams Rd | 682, 734 |
15 Encounter Road, Sheidow Park | Stop 62 Southbank Blvd | 682 |
2 Carriage Avenue, Sheidow Park | Stop 62 Southbank Blvd | 682 |
32 Steamranger Drive, Sheidow Park | Stop 63 Southbank Blvd | 682 |
Captain Place, Sheidow Park | Stop 63 Southbank Blvd | 682 |
Edward Beck Drive, Sheidow Park | Stop 59 Great Eastern Ave | 682 |
Stop 56 Young St | 734 |
4 Westall Court, Sheidow Park | Stop 53B Adams Rd | 682, 734 |
67 Barker Avenue, South Plympton | Stop 11 Chitral Tce | 241 |
City of Unley:
Location | Stops | Routes |
---|
Fairfax Avenue, Millswood | Goodwood Railway Station | BEL, FLNDRS |
Clarence Park Railway Station | FLNDRS |
Stop 4 Forestville | GLNELG |
Stop 9 East Ave | W91 |
Travel to the west to see some of Adelaide’s famous Christmas light displays, including the Riverbank Christmas lights display and Mercurio Drive in Flinders Park. Most locations are serviced by multiple routes, helping you plan your journey to Christmas lights in the western suburbs.
City of Charles Sturt:
Location | Stops | Routes |
---|
Riverbank Christmas lights display, Hindmarsh | Bowden Railway Station | GRNG, PTDOCK, OUTHA |
Entertainment Centre Tram | BTANIC, GLNELG |
Stop 5 Port Rd | 150, 155, 157 |
69 Golding Street Beverly | Stop 16 Grange Rd | 110, 117, 118 |
Mercurio Drive, Flinders Park | Stop 18 Hartley Rd | 287 |
2 Cannes Avenue, Grange | Stop 31A Fort St | H30 |
Grange Railway Station | GRNG |
25 Bond St, Hindmarsh | Croydon Railway Station | GRNG, PTDOCK |
Stop 13 Grange Rd | 110, 117, 118 |
Stop 10 Port Rd | 150B |
36 Maple Avenue, Royal Park | Stop 33B Tapleys Hill Rd | 118 |
Keesing Place, West Lakes Shore | Stop 35 Bartley Tce | 117 |
Stop 33G West Lakes Blvd | 157 |
Belmore Terrace, Woodville Park | Woodville Park Railway Station | GRNG, PTDOCK, OUTHA |
Stop 19 Port Rd | 150B, 157 |
City of Port Adelaide Enfield:
Location | Stops | Routes |
---|
Pelham Street, Ethelton | Ethelton Railway Station | OUTHA |
Stop 36C Sansom | 157 |
City of West Torrens:
Location | Stops | Routes |
---|
50 Roebuck Street, Mile End | Stop 5 Henley Beach Rd | H20, H30 |
Stop 4A South Rd | J1, J2G |
1 Grey Street, Mile End | Stop 6 Henely Beach Rd | H20, H22, H30 |
Stop 6 Sir Donald Bradman Dr | J1, J2G |
Stop 8B Marion Rd | H20 |
Baroda Avenue, Netley | Stop 11 Streeters Rd | 168 |
Sabre Street, Netley | Stop 11 Streeters Rd | 168 |
Neptune Crescent, West Beach | Stop 12B Burbridge Rd | J2G |
Stop 14 Tapleys Hills Rd | J1, J1G |
1 Snowdon Street, West Beach | Stop 12C Burbridge Rd | J2G |