Through-City Routes
Buses that travel from one side of the City to the other without the need for you to transferAdelaide Metro has many Through-City routes that travel from one side of metropolitan Adelaide to the other, giving a direct service that doesn’t require transfers in the City.
Adelaide Metro has two types of timetables which both show Through-City routes.
If you look at the picture below you’ll notice in the grey footer below the terminating point, route numbers are shown alongside the words ‘Bus continues as route number’.
This shows that the bus route number shown on the timetable changes to that route number as it passes through the City.

The table below lists each of the Through-City routes offered by Adelaide Metro that can take you from one side of metropolitan Adelaide to the other without transfers.
Please be aware that not all service listed on the timetables are Through-City routes and you will , need to refer to the specific timetable for details.
| THROUGH -CITY ROUTES WITH THE SAME NUMBER FROM ONE SIDE OF THE CITY TO THE OTHER |
FROM |
BUS NUMBER |
TO |
Marion Shopping Centre |
Blair Athol |
|
Panorama |
Blair Athol |
|
Aberfoyle Park |
City |
|
Old Reynella |
City |
|
Aberfoyle Park |
City |
|
Blackwood Station |
Golden Grove |
|
Flinders University |
Golden Grove |
|
Elizabeth |
Glenelg |
|
Golden Grove |
Harbour Town |
Golden Grove |
Marion Shopping Centre |
Marden |
Marion Shopping Centre |
|
Marden |
St Mary's |
| THROUGH-CITY ROUTES |
| FROM | Original Bus Number | Bus number changes to | TO |
| Rostrevor, Paradise Interchange, Newton | 102, 104, 105 | 110, 111, 113, 118 | Grange South, West Lakes Shopping Centre, Port Adelaide |
| Magill | 106 | 115, 117, 118 | West Lakes Shopping Centre, Port Adelaide |
| UniSA Magill Campus | 107X | 150, 155 | Osborne, West Lakes Shopping Centre |
| Glenelg, Grange South, West Lakes Shopping Centre | 110, 111, 113 | 102, 104, 105 | Rostrevor, Paradise Interchange, Newton |
| West Lakes Shopping Centre, Port Adelaide | 115, 117, 118 | 106 | Magill |
| Rosslyn Park, Wattle Park, , Auldana, Paradise Interchange | 122, 123, 125, 126 | 130, 131, 132,135, 136, 138 | Henley Beach South, Lockleys, Henley Beach, West Lakes Shopping Centre, Glenelg |
| Lockleys, Henley Beach, West Lakes Shopping Centre, Glenelg | 130, 131, 132, 135, 136, 138 | Rosslyn Park, Wattle Park, Paradise Interchange, Auldana, Stonyfell, Burnside | |
| Stonyfell, Burnside | 140, 141, 142 | 132, 137, 138, 139, 231 | Henley Beach South, Lockleys, Henley Beach, West Lakes Shopping Centre |
| Beaumont, Glen Osmond, Urrbrae | 143, 145, 146 | 150, 150P, 155, 156, 157, 157X | Osborne, Port Adelaide, West Lakes Shopping Centre, Largs Bay |
| Osborne, Port Adelaide, West Lakes Shopping Centre, Largs Bay | 150, 155, 156, 157, 157X | UniSA Magill Campus, Beaumont, Glen Osmond, Urrbrae | |
| Glenelg | 167, 168 | 281, 283, 283V | Paradise Interchange, Klemzig, Vale Park |
| Mitcham, Mitcham Shops, Kingswood | 170, 171, 172 | 174, 177, 178, 179 | Paradise Interchange, Athelstone |
| Paradise Interchange, Athelstone | 174, 177, 178, 179 | 170, 171, 172 | Mitcham, Mitcham Shops, Kingswood |
| Glenelg, Mitcham Shops, Marion Shopping Centre, Morphetville | 190, 191, 194, 195, 196, 197, 198, 199 | 230, 232 | Port Adelaide |
| Clapham, Marion Shopping Centre | 200, 202 | 207, 208, 209, 209F | Paradise Interchange, Ingle Farm Shopping Centre, Tea Tree Plaza Interchange |
| Paradise Interchange, Ingle Farm Shopping Centre, Tea Tree Plaza Interchange | 207, 208, 209, 209F | 200, 202 | Clapham, Marion Shopping Centre |
| Port Adelaide, West Lakes Shopping Centre | 230, 231, 232 | 141, 190, 191,194, 196, 197, 198, 199 | Stonyfell, Glenelg, Mitcham Shops, Torrens Park, Blackwood Station, Oaklands Park , Marion Shopping Centre |
| Valley View, Kilburn, Arndale Shopping Centre, UniSA Mawson Lakes Campus | 235, 237, 238, 239 | 271, 273 | Tea Tree Plaza, Paradise Interchange |
| Marion Shopping Centre, Warradale, Hove | 241, 245, 248 | 287, 288 | Henley Beach, West Lakes Shopping Centre |
| Mansfield Park, Port Adelaide, Arndale Shopping Centre | 250, 251, 252, 253, 254 | 263, 264, 265 | Marion Shopping Centre, Glenelg |
| Marion Shopping Centre, Glenelg | 262, 263, 264, 265 | 251, 253, 254 | Port Adelaide, Mansfield Park |
| Paradise Interchange | 281, 283 | 167, 168 | Glenelg |
| Henley Beach, West Lakes Shopping Centre | 287, 288 | 241, 245, 248 | Marion Shopping Centre, Hove |
| CROSS SUBURBAN ROUTES | |||
| Original Location of cross suburban Routes | Original Bus Number | Bus number changes to | New Destination of cross suburban Routes |
| Paralowie - Salisbury - Paralowie Loop | 404, 405 | 415, 415V, 430 | Greenwith, Golden Grove, Elizabeth Station |
| Greenwith, Golden Grove | 415, 415V | 404, 405 | Paralowie - Salisbury - Paralowie Loop |
| Elizabeth Station | 430 | 404, 405 | Paralowie - Salisbury - Paralowie Loop |
JetBus J1 and J2services also operate from one side of the City to the other, linking the northern and north eastern suburbs to the Adelaide Airport, West Beach and Glenelg via the City.
Visit the Adelaide Metro InfoCentre
Corner King William and Currie Streets, Adelaide.
Open 8 am - 6 pm Monday to Friday, 9 am - 5 pm Saturday and 11 am - 4 pm Sunday.
Call the Adelaide Metro InfoLine on 1300 311 108
For hearing impaired, call (TTY) on 8303 0844. Lines open 7 am - 8 pm daily.